UA's Job
- + Generate positive contribution margin on spend
- + Find and scale profitable channels
- + Optimize creative performance
- + Report data accurately and quickly
NOT UA's Job
- - Cover fixed costs
- - Extend LTV curve
- - Fix product problems
- - Make the company profitable
The Decision Tree
LTV shape is the input you can't control. Everything else flows from it.
Know Your LTV Shape
Your LTV curve determines which channels can work
Click a state to see channel recommendations for that LTV shape:
Matching Feedback Loops to LTV Curves
| Channel | Optimization Window | Best For | Avoid For |
|---|---|---|---|
| AppLovin | D1-D7 signal | Ad-monetized, casual games | — |
| Unity Ads | D1-D7 signal | Similar DNA to AppLovin | — |
| Meta/Facebook | D1-D7 signal | Broad audiences, creative testing | — |
| 7-42 days | IAP-heavy, extended LTV curves | Front-loaded ad-monetized games | |
| Incentivized | Immediate signal | Casual/hypercasual, volume at low CPI | Retention-dependent games |
Attribution Windows Reference
Industry-standard attribution and learning periods by network (as of Dec 2025). See ATTRIBUTION_WINDOWS_REFERENCE.md for sources.
| Network | Click Attribution | View Attribution | Learning Period |
|---|---|---|---|
| AppLovin | 7 days | 1 day | Real-time (AXON) |
| Unity Ads | 7 days | 1 day | ~7 days |
| Meta/Facebook | 7 days (max) | 1 day (max) | ~7 days |
| 30 days (default) | Configurable | 7 days - 6 weeks | |
| Incentivized | Immediate | N/A | Immediate |
Phase Transition Criteria
| Transition | Criteria | Owner |
|---|---|---|
| Front-Loaded → Mid-Weighted | D60 ROAS > D30 ROAS × 1.1 for 3 consecutive cohorts | Product (elder game features) |
| Mid-Weighted → Extended | D60 ROAS > D30 ROAS × 1.2 for 3 consecutive cohorts | Product (monetization depth) |
Channel Unlock Matrix
LTV shape determines which doors are open
| LTV Shape | AppLovin | Kashkick | Unity | Meta | |
|---|---|---|---|---|---|
| Front-Loaded (Selected) | PRIMARY | PRIMARY | TEST | LOCKED | LOCKED |
| Mid-Weighted | SCALE | MAINTAIN | SCALE | TEST | TEST |
| Extended | MAINTAIN | REDUCE | SCALE | SCALE | SCALE |
Viewing: Front-Loaded
Channel Execution
How to maximize each open channel
AppLovin Playbook
Kashkick Playbook
Unity Playbook (When Ready)
Core KPIs & Thresholds
| Metric | Target | Floor (Pause If Below) | Notes |
|---|---|---|---|
| D7 ROAS | >50% | <40% | Primary health metric |
| D30 ROAS | >100% | <80% | 143% needed for post-fee breakeven |
| IPM | >15 | <8 | Creative north star |
| CPI | <$3.00 | >$5.00 | By geo (T1 vs T2) |
| D1 Retention (Kashkick) | >20% | <15% | Fraud/quality signal |
Creative Engine
Strategy → Formats → Production → Testing
4.1 Strategy & KPIs
4.2 Format Strategy (AppLovin/Unity)
For SDK networks (AppLovin, Unity), prioritize interactive formats. Static rarely scales for casual games.
| Format | When to Use | Technical Specs |
|---|---|---|
| Video + IEC | Primary format. Video qualifies user, IEC converts. | 15-25s video, <10MB total |
| Full Playable | High-engagement inventory. Best IPM drivers. | <5MB for fast load (critical for IPM) |
| IEC (Interactive End Card) | Attached to every video. Simple 1-click interaction. | <2MB, loads after video |
| Static | Low-cost testing, native banner inventory only | Standard IAB sizes |
4.3 Messaging Strategy
For SDK networks, gameplay-focused messaging outperforms conceptual hooks. Prioritize these patterns:
4.4 Production Engine
Cost Efficiency (Survival Phase)
At $10-15K/week, agency pricing is not viable. Use these alternatives:
| Method | Best For | Cost Advantage |
|---|---|---|
| Creative Resurrection | Re-skin winners (new first 3s, colors, CTA) | Uses proven mechanics, lowest risk |
| Competitor Cloning | Adapt top performers from ad intelligence | Pre-validated concepts |
| UGC Platforms (Billo, etc.) | Video creatives with human element | 10x velocity at 1/10th agency cost |
| AI Tools (Midjourney, Runway) | Motion backgrounds, variants, voiceovers | Near-zero marginal cost |
4.5 Testing Protocol
4.6 Kashkick Creative (Incentivized)
Reporting & Cadence
What to track, when to report, who owns what
Weekly Reporting Cadence
| Report | Frequency | Owner | Audience |
|---|---|---|---|
| UA Performance Dashboard | Weekly (Monday) | UA Manager | CEO, Transcend |
| Creative Performance | Weekly (Monday) | UA Manager | Creative Team |
| Cohort ROAS Update | Bi-weekly | UA Manager | CEO, Transcend |
| Channel Deep Dive | Monthly | UA Manager | CEO, Transcend |
Required Dashboard Metrics
Escalation Triggers
RACI Matrix
| Decision | Fairy Dragon UA | Fairy Dragon CEO | Transcend |
|---|---|---|---|
| Daily bid/budget adjustments | R/A | I | I |
| New creative launch | R/A | I | I |
| Channel pause/resume | R | C | A |
| New channel test ($5K+) | R | C | A |
| Budget increase >20% | R | A | C |
| Phase transition assessment | I | C | R/A |
R = Responsible (does the work) | A = Accountable (final decision) | C = Consulted | I = Informed