What You Control
- + Creative quality → Trial Start Rate
- + Targeting → User quality
- + Spend level → Signal quality
- + Campaign structure → Optimization
What Product Controls
- - FTUE flow → Trial Conversion
- - Content quality → D365 renewal
- - Pricing strategy → LTV ceiling
- - App Store rating → Organic multiplier
The Subscription Decision Tree
With front-loaded subscription LTV, your payback window is D7 (when trial converts). This changes everything.
Know Your LTV Shape
Subscription LTV is binary: they convert or they don't
Brilliant Bible Unit Economics
The Math: Install to Revenue
| Step | Current Rate | Target Rate | At $5 CPI |
|---|---|---|---|
| Install → Trial Start | 10% | 18% | $50 CPT (cost per trial) |
| Trial → Paid | 17% | 40% | $294 CPA |
| Overall Conversion | 1.7% | 7.2% | — |
| Target Overall | 7%+ (for $70 CPA) | $70 CPA = Profitable | |
Product Quality affects Trial Conversion—whether they pay after experiencing the product.
Current focus areas: (1) Landing page alignment with Fully Illustrated KJV positioning, (2) FTUE questions to identify customer type and personalize experience.
Channel Strategy
Subscription apps need different channels than ad-monetized games
Channel Unlock Matrix
| Channel | Status | Why | Unlock Criteria |
|---|---|---|---|
| Meta (Facebook/Instagram) | PRIMARY | Current focus, proven 130% ROAS | — |
| AppLovin | TEST | Best performer for comparable apps | Creative pipeline ready (4+/week) |
| Google App Campaigns | LOCKED | 7-42 day learning period incompatible with D7 LTV | Extended LTV via renewals (D60 signal) |
| Apple Search Ads | TEST | High intent, premium CPI | Positive Meta ROAS + ASO optimized |
| TikTok (Spark Ads) | TEST | Christian TikTok is massive; use Spark Ads | Faith micro-influencer relationships |
Current Channel Cards
Meta Execution
Maximizing performance on your primary channel
Campaign Structure
Scaling Protocol
| Spend Level | Budget Increase | Creative Requirement | ROAS Floor |
|---|---|---|---|
| <$15K/month | +15-20%/week max | 2-3 new creatives/week | 130% (current) |
| $15-30K/month | +10-15%/week max | 3-4 new creatives/week | 120% |
| $30-45K/month | +10%/week max | 4-5 new creatives/week | 110% (target for salary) |
Event Tracking (Critical for Optimization)
Creative Strategy
For religious/educational subscription apps
Creative Requirements (Subscription vs. Ad-Monetized)
Customer Profiles (Target Audiences)
Different customers have different motivations. Tailor creative to speak to each profile's specific pain point.
Winning Hook Patterns for Brilliant Bible
Format Strategy
Creative Production (Cost-Effective)
| Method | Best For | Cost |
|---|---|---|
| App Store Screenshots → Video | Screen recordings showing UX flow | Free (internal) |
| Comic Panel Animations | Highlight visual quality | $50-100/video (freelancer) |
| Billo/UGC Platforms | Testimonial-style videos | $50-150/video |
| AI Tools (Runway, Midjourney) | Motion graphics, variants | ~$30/month subscription |
Testing Protocol
AI Creative Workflow
Production pipeline for high-volume creative testing
The "Script-to-Scene" Stack
| Step | Tool | Purpose | Cost |
|---|---|---|---|
| 1. Scripting | Claude / ChatGPT | Generate 30s ad scripts with hooks, agitation, solution, CTA | Free / $20/mo |
| 2. Visuals | Midjourney v6 | Generate/extend comic panels to 9:16 vertical video format | $10/mo |
| 3. Animation | Runway Gen-3 / Luma | Turn static panels into "motion comics" with subtle movement | $12-15/video |
| 4. Voiceover | ElevenLabs | Deep "narrator" voice for verses, casual voice for UGC hook | $5/mo |
| 5. Assembly | CapCut | Combine assets, add karaoke-style captions (mandatory for retention) | Free |
Weekly AI Creative Workflow
Prompt Templates
Reporting & Cadence
What to track, when to escalate
Key Metrics (Subscription-Specific)
| Metric | Current | Target | Floor (Pause If Below) |
|---|---|---|---|
| Trial Start Rate | 10% | 18% | <8% |
| Trial Conversion Rate | 17% | 40% | <15% (product issue) |
| Overall Conversion | 1.7% | 7% | <1.5% |
| CPA (Paid Subscriber) | $294 | <$50 | >$70 (unprofitable) |
| D7 ROAS | ~24% | 100%+ | <20% |
Weekly Reporting Cadence
Escalation Triggers
Control Chart Method
Profitable Growth Strategy
Working within the spend ceiling to fund product improvements
What the Data Shows
- • $0-200/day: ~175% ROAS (highly profitable)
- • $200-400/day: ~135% ROAS (marginal)
- • $400-600/day: ~104% ROAS (breakeven)
- • Videos perform best but cost $500+/each
The Goal
- → Maximize profit at low spend
- → Create headcount budget for product
- → Improve product → raise ceiling
- → Virtuous cycle
Channel Diversification (Same Budget, Better Returns)
Instead of pushing Meta past its efficient range, diversify into channels with different cost structures.
| Channel | Daily Budget | Expected ROAS | Why It Works |
|---|---|---|---|
| Meta (Facebook/Instagram) | $70/day | ~130% | Current primary, keep in efficient range |
| Apple Search Ads | $30/day | ~135%+ | Historical data shows +3pp ROAS advantage vs Meta at comparable spend. High intent users. |
| Total | $100/day | ~132% | Diversified, both channels in efficient range |
Margin Improvement (No Extra Spend Required)
Cost-Effective Creative Pipeline
Videos perform best but cost $500+. Here's how to get video-like results at 90% lower cost.
| Approach | Cost | Output | Best For |
|---|---|---|---|
| Screen Recording + Captions | $0 | 4-8/week | Product demos, UX walkthroughs |
| Comic Panel Slideshow | $0 | 4-8/week | Showcase art quality, Bible stories |
| AI Motion (Runway) | $12-15/video | 2-4/week | Premium "motion comic" feel |
| UGC (Billo) | $50-100/video | 1-2/week | Testimonials, social proof |
Monthly P&L Target (Profitable Path)
Step 2: Invest in product (FTUE, content) → Improve trial conversion
Step 3: Higher conversion → Higher spend ceiling
Step 4: Scale spend profitably → Larger surplus → Repeat
Revenue Without Ad Spend
These tactics generate revenue from your existing user base — no extra ad budget required.