Fund numbers
Read-only mirror, refreshed daily at 06:30 UTC from the SSOT repo. Don’t edit it there — changes go through the Fundraising agent.
Loading...
Sign in with your transcend.fund account to view the KPI cockpit.
Your account is not authorized for this tool. Contact tools@transcend.fund.
The 93 canonical values from field_registry.yaml, grouped by KPI family and fund. Click any value to copy. Status reflects whether the value is fresh enough to ship — driven by last reviewed + value pulled at, never git metadata.
| Field | Publish value | Disclosure | Value pulled | Last reviewed | Status | Used by |
|---|---|---|---|---|---|---|
| Fund I Gross MOIC fund_i_gross_moicFour observed values across consumers: 2.4x = register canonical (PR #12 merged 2026-04-28); 2.41x = PR #10 closed unmerged 2026-04-29 (superseded); 2.35x = fund-iii/FUND_MOIC_TRACKER.md (MIXI NAV basis, I-056 open); 2.2x = investment-assessment/PROJECT_INSTRUCTIONS.md line 85 (pre-PR-#12 stale). Andrew arbitration needed: close I-055 row + resolve I-056 SSOT path.
| pLP-tier | 2026-04-28 | 2026-04-28 | Current | 2 | |
| Stress Level Zero Gross MOIC slz_gross_moicRe-introduced 2026-05-01 as surfaced_child under fund_i_gross_moic. Maintenance action lives on the gross_moic family, not this row. | pLP-tier | 2026-04-28 | 2026-04-28 | Current | 1 | |
| Gardens Interactive Gross MOIC gardens_gross_moicQ1 2026 2.9x approved (Sikander, Slack 2026-06-09); narrative + research consumers synced in PR #111; FUND_III_POSITIONING_MESSAGES.md stale 3.2x no longer present. Remaining before flipping back to canonical: verify investment-assessment/frameworks/Fund_III_Deal_Triage_Win_Framework.md (Transcend monorepo, outside this repo) no longer shows the superseded 3.2x at lines 195/201. | precise: 2.93x | pLP-tier | 2026-04-17 | 2026-06-10 | Current | 1 |
| Ruckus Games Gross MOIC ruckus_gross_moic | precise: 1.23x | pLP-tier | 2026-04-17 | 2026-04-17 | Current | 0 |
| Field | Publish value | Disclosure | Value pulled | Last reviewed | Status | Used by |
|---|---|---|---|---|---|---|
| Fund II Gross MOIC fund_ii_gross_moicRegister canonical 0.9x (hyrule-spine / SOI basis). FUND_MOIC_TRACKER.md shows 0.88x (MIXI quarterly NAV basis, last refresh 2026-03-13). Same denominator-SSOT conflict as Fund I (I-056). Arbitration deferred to I-056 resolution.
| pLP-tier | 2026-04-17 | 2026-04-17 | Current | 0 |
| Field | Publish value | Disclosure | Value pulled | Last reviewed | Status | Used by |
|---|---|---|---|---|---|---|
| Fund I DPI fund_i_dpiI-054 resolved at register level and deck level 2026-04-23. Audit found skills/transcend-plain-email/SKILL.md line 1127 still shows stale 0.3x. P0 fix required before next LP send.
| pLP-tier | 2026-04-24 | 2026-06-10 | Current | 6 | |
| Fund I LP Capital Called fund_i_lp_capital_called | precise: $35,494,771.22 | pLP-tier | 2026-04-23 | 2026-06-10 | Current | 0 |
| Fund I Cumulative Distributions fund_i_cumulative_distributions | precise: $6,971,555.66 | pLP-tier | 2026-04-23 | 2026-04-23 | Current | 0 |
| Stress Level Zero LP Distribution slz_lp_distribution | precise: $3,252,076.46 | pLP-tier | 2026-04-17 | 2026-06-10 | Current | 0 |
| Stress Level Zero Total Dividend (All Investors) slz_total_dividend | precise: $15,000,000 | pLP-tier | 2026-04-17 | 2026-06-10 | Current | 0 |
| thatgamecompany Realized Proceeds tgc_realized_proceeds | precise: $3,315,854.56 | pLP-tier | 2026-04-22 | 2026-04-22 | Current | 0 |
| Field | Publish value | Disclosure | Value pulled | Last reviewed | Status | Used by |
|---|---|---|---|---|---|---|
| Fund II DPI fund_ii_dpi | precise: 0x | pLP-tier | 2026-04-17 | 2026-06-10 | Current | 1 |
| Field | Publish value | Disclosure | Value pulled | Last reviewed | Status | Used by |
|---|---|---|---|---|---|---|
| Fund I Net TVPI fund_i_net_tvpi | pLP-tier | 2026-04-17 | 2026-04-17 | Current | 6 | |
| Fund I Net IRR fund_i_net_irr | pLP-tier | 2026-04-17 | 2026-06-10 | Current | 6 |
| Field | Publish value | Disclosure | Value pulled | Last reviewed | Status | Used by |
|---|---|---|---|---|---|---|
| Fund II Net TVPI fund_ii_net_tvpi | pLP-tier | 2026-04-17 | 2026-04-17 | Current | 1 | |
| Fund II Net IRR fund_ii_net_irr | pLP-tier | 2026-04-17 | 2026-06-10 | Current | 0 |
| Field | Publish value | Disclosure | Value pulled | Last reviewed | Status | Used by |
|---|---|---|---|---|---|---|
| Fund I Size fund_i_size | public | 2026-04-21 | 2026-04-21 | Current | 1 | |
| Fund I Investment Count fund_i_investment_count | public | 2026-04-21 | 2026-04-21 | Current | 0 | |
| Fund I Lead Count fund_i_lead_count | precise: 4 | public | 2026-04-21 | 2026-04-21 | Current | 0 |
| Fund I Graduation Rate fund_i_graduation_rate | pLP-tier | 2026-04-24 | 2026-04-24 | Current | 5 |
| Field | Publish value | Disclosure | Value pulled | Last reviewed | Status | Used by |
|---|---|---|---|---|---|---|
| Fund II Size fund_ii_size | public | 2026-04-21 | 2026-06-10 | Current | 1 | |
| Fund II Investment Count fund_ii_investment_count | public | 2026-04-21 | 2026-06-10 | Current | 0 | |
| Fund II Lead Count fund_ii_lead_count | precise: 9 | public | 2026-04-21 | 2026-04-21 | Current | 0 |
| Fund II Graduation Rate fund_ii_graduation_rate | pLP-tier | 2026-04-21 | 2026-06-10 | Current | 1 |
| Field | Publish value | Disclosure | Value pulled | Last reviewed | Status | Used by |
|---|---|---|---|---|---|---|
| Fund I vs 2020 Vintage Median Benchmark fund_i_vs_median_benchmark | precise: 1.15x (266 funds, Carta Q4 2025) | pLP-tier | 2026-04-23 | 2026-04-23 | Current | 0 |
| Fund I Vintage Net TVPI 75th Percentile (Carta Q4 2025) fund_i_vintage_net_tvpi_75th_pct_carta | precise: 1.61x | pLP-tier | 2026-04-24 | 2026-04-24 | Current | 0 |
| Field | Publish value | Disclosure | Value pulled | Last reviewed | Status | Used by |
|---|---|---|---|---|---|---|
| Fund II Vintage Net TVPI Median (Carta, 2022 vintage) fund_ii_vintage_net_tvpi_median_cartaBLOCKED in register (benchmarks.fund_ii_vintage_net_tvpi_median). 2022-vintage Carta data not yet extracted. Cannot be used in LP materials until sourced. Resolver returns BLOCK. | pLP-tier | 2026-04-24 | 2026-04-24 | No value set | 0 |
| Field | Publish value | Disclosure | Value pulled | Last reviewed | Status | Used by |
|---|---|---|---|---|---|---|
| Graduation Rate Benchmark — Carta Q1 2018 2yr (Fund I match) graduation_rate_carta_q1_2018_2yr | pLP-tier | 2026-04-24 | 2026-04-24 | Current | 0 | |
| Graduation Rate Benchmark — Carta Q1 2022 2yr (Fund II match) graduation_rate_carta_q1_2022_2yr | pLP-tier | 2026-04-24 | 2026-04-24 | Current | 0 | |
| GP Commit 25M-100M Cohort 25th Pct gp_commit_25M_100M_25th_pct | public | 2026-05-21 | 2026-05-21 | Current | 0 | |
| GP Commit 25M-100M Cohort Median gp_commit_25M_100M_median | public | 2026-05-21 | 2026-05-21 | Current | 1 | |
| GP Commit 25M-100M Cohort 75th Pct gp_commit_25M_100M_75th_pct | public | 2026-05-21 | 2026-05-21 | Current | 0 | |
| VC Funds With No Hurdle (Benchmark) vc_no_hurdle_benchmark | public | 2026-05-21 | 2026-05-21 | Current | 0 | |
| PE Hurdle Rate (Benchmark) pe_hurdle_rate_benchmark | public | 2026-05-21 | 2026-05-21 | Current | 0 | |
| VC Mgmt Fee — Investment Period Median vc_fee_scale_benchmark_investment_period_median | public | 2026-05-21 | 2026-05-21 | Current | 0 |
| Field | Publish value | Disclosure | Value pulled | Last reviewed | Status | Used by |
|---|---|---|---|---|---|---|
| Graduation Rate Benchmark — Konvoy Gaming Q1 2018 2yr (Fund I) graduation_rate_konvoy_gaming_q1_2018_2yr | pLP-tier | 2026-04-24 | 2026-04-24 | Current | 0 | |
| Graduation Rate Benchmark — Konvoy Gaming Q1 2022 2yr (Fund II) graduation_rate_konvoy_gaming_q1_2022_2yr | pLP-tier | 2026-04-24 | 2026-04-24 | Current | 0 |
| Field | Publish value | Disclosure | Value pulled | Last reviewed | Status | Used by |
|---|---|---|---|---|---|---|
| Global Gaming Market Size 2025E (BCG) gaming_market_current_size_bcg_2025eRegister and FUND_METRICS_CURRENT.md canonical: B (BCG). Deck body Slide 3 shows stale B+ per FUND_METRICS_CURRENT.md Staleness Tracker. Deck is pitch artifact owned by Karyn — not directly editable. P1 fix per audit.
| public | 2026-04-24 | 2026-04-24 | Current | 1 | |
| Global Gaming Market 2030E Projection (BCG) gaming_market_2030_projection_bcg | public | 2026-04-24 | 2026-04-24 | Current | 0 | |
| Gaming Market CAGR 2025E-2030E (BCG) gaming_market_cagr_bcg_2025_2030 | public | 2026-04-24 | 2026-04-24 | Current | 0 | |
| Global Gamer Count 2025 (Newzoo) global_gamer_count_newzoo_2025 | precise: 3.58B | public | 2026-04-24 | 2026-04-24 | Current | 1 |
| BCG AI Value Capture Stat bcg_ai_value_capture | public | 2026-04-22 | 2026-04-22 | Current | 0 |
| Field | Publish value | Disclosure | Value pulled | Last reviewed | Status | Used by |
|---|---|---|---|---|---|---|
| Fund III Target Size fund_iii_target_size | public | 2026-04-17 | 2026-04-17 | Current | 4 | |
| Fund III Target Investment Count fund_iii_target_investment_countPromoted from narrative-only 2026-06-05 after data-room drift (Karyn flag). Supersedes prior 20-25 wording. | public | 2026-06-05 | 2026-06-05 | Current | 0 | |
| Fund III Reserve Allocation % fund_iii_reserve_allocation_pctPromoted from narrative-only 2026-06-05. Fund III forward target; distinct from I-019/I-020 (fund I/II historical deployment). Supersedes prior 35% reserves wording. | public | 2026-06-05 | 2026-06-05 | Current | 0 | |
| Fund III Average Management Fee fund_iii_management_fee_pct | pLP-tier | 2026-04-22 | 2026-04-22 | Current | 1 | |
| Fund III Carried Interest fund_iii_carry_pct | pLP-tier | 2026-04-22 | 2026-04-22 | Current | 1 | |
| Fund III GP Commitment fund_iii_gp_commitment_pct | pLP-tier | 2026-04-22 | 2026-04-22 | Current | 1 | |
| Fund III Minimum Commitment fund_iii_minimum_commitment | pLP-tier | 2026-04-22 | 2026-04-22 | Current | 0 | |
| Fund III Term fund_iii_term_years | pLP-tier | 2026-05-21 | 2026-05-21 | Current | 0 | |
| Fund III Investment Period fund_iii_investment_period_years | pLP-tier | 2026-05-21 | 2026-05-21 | Current | 0 | |
| Fund III Mgmt Fee Basis Note fund_iii_mgmt_fee_basis_note | pLP-tier | 2026-05-21 | 2026-05-21 | Current | 0 | |
| LPAC Formation Status lpac_formation_statusExplain via amendment-route rationale, not as structural deficiency. | committed-LP-only | 2026-05-21 | 2026-05-21 | Current | 0 | |
| LPAC Decision Route Note lpac_decision_route_note | committed-LP-only | 2026-05-21 | 2026-05-21 | Current | 0 |
| Field | Publish value | Disclosure | Value pulled | Last reviewed | Status | Used by |
|---|---|---|---|---|---|---|
| Fund III Committed LP Count fundraising_committed_lp_count | pLP-tier | 2026-04-22 | — | Unreviewed | 0 | |
| Fund III Total Commitments fundraising_total_commitmentsHydrated 2026-05-21 from FUNDRAISING_STATUS.md (as of Krafton close / 2026-04-07). | committed-LP-only | 2026-04-19 | 2026-04-19 | Current | 0 | |
| Fund III Drawdown Percentage fundraising_drawdown_pctHydrated 2026-05-21 from FUNDRAISING_STATUS.md (of committed capital). | pLP-tier | 2026-04-17 | 2026-04-17 | Review overdue | 0 | |
| Fund III Capital Calls To Date fundraising_capital_calls_to_dateHydrated 2026-05-21 from FUNDRAISING_STATUS.md. | pLP-tier | 2026-04-17 | 2026-04-17 | Review overdue | 0 | |
| Fund III Close Count fundraising_close_countHydrated 2026-05-21 from FUNDRAISING_STATUS.md (Apr 2026 confirmation). | pLP-tier | 2026-04-17 | 2026-04-17 | Review overdue | 0 | |
| Fund III First Close Amount fundraising_first_close_amountHydrated 2026-05-21 from FUNDRAISING_STATUS.md (LPA §2.2 Initial Closing). | pLP-tier | 2026-04-17 | 2026-04-17 | Review overdue | 0 | |
| Fund III First Close Date fundraising_first_close_dateHydrated 2026-05-21 from FUNDRAISING_STATUS.md (LPA §2.2 Initial Closing Date). | pLP-tier | 2026-04-17 | 2026-04-17 | Review overdue | 0 | |
| Fund III Verbal Commitments (USD) fundraising_verbal_commitments_usdInternal pipeline only. Do NOT surface to LPs. | internal-only | 2026-05-21 | 2026-05-21 | Current | 0 | |
| Fund III Fundraising Period Extension Status fundraising_period_extension_statusCRITICAL: do not state period is extended in any LP comms until amendment signed. | internal-only | 2026-05-21 | 2026-05-21 | Current | 0 | |
| Fund III LPA Amendment Route Note fundraising_lpa_amendment_route_note | committed-LP-only | 2026-05-21 | 2026-05-21 | Current | 0 | |
| Fund III Anchor LP fund_iii_anchor_lp | public | 2026-05-21 | 2026-05-21 | Current | 0 | |
| LP Can-Mention List (cleared for attribution) lp_can_mention_listMarked PENDING 2026-05-21. Curated list maintained by Karyn; specific list contents stored separately and require Karyn approval before naming. | pLP-tier | 2026-05-21 | 2026-05-21 | Current | 0 | |
| LP Do-Not-Name List (hard exclusion) lp_do_not_name_listINTERNAL ONLY. Used for internal allocation logic. | internal-only | 2026-05-21 | 2026-05-21 | Current | 0 |
| Field | Publish value | Disclosure | Value pulled | Last reviewed | Status | Used by |
|---|---|---|---|---|---|---|
| Andrew Sheppard Board Seats andrew_board_seats_listHydrated 2026-05-21 from SAMPLE_ddq § S5.2. Archive register v2 stale (says None active) — Andrew to confirm currency. | pLP-tier | 2026-05-21 | 2026-05-21 | Current | 0 | |
| Brett Krause Board Seats brett_board_seats_listHydrated 2026-05-21 from SAMPLE_ddq § S5.2. DISCREPANCY: archive register v2 says None active — Andrew to confirm currency. | pLP-tier | 2026-05-21 | 2026-05-21 | Current | 0 | |
| Shanti Bergel Board Seats shanti_board_seats_listHydrated 2026-05-21 from SAMPLE_ddq § S5.2. DISCREPANCY: archive register v2 says None active — Andrew to confirm currency. | pLP-tier | 2026-05-21 | 2026-05-21 | Current | 0 | |
| Observer Seats (all GPs) observer_seats_list | pLP-tier | 2026-05-21 | 2026-05-21 | Current | 0 |
| Field | Publish value | Disclosure | Value pulled | Last reviewed | Status | Used by |
|---|---|---|---|---|---|---|
| Team Cumulative Gaming Experience team_cumulative_gaming_experience | public | 2026-04-21 | 2026-04-21 | Current | 0 | |
| Team Gaming Executive Network team_network_exec_count | public | 2026-04-23 | 2026-04-23 | Current | 0 | |
| Team Annual Qualified Deal Flow team_annual_deal_flow | public | 2026-04-23 | 2026-04-23 | Current | 0 | |
| Team Combined Pre-Transcend Realized Exits team_combined_realized_exits | precise: 16 | pLP-tier | 2026-04-21 | 2026-04-21 | Current | 0 |
| Field | Publish value | Disclosure | Value pulled | Last reviewed | Status | Used by |
|---|---|---|---|---|---|---|
| thatgamecompany Historical Series D Valuation tgc_historical_round_valuation | precise: $1,600,000,000 | pLP-tier | 2026-04-22 | 2026-04-22 | Current | 1 |
| Gardens Interactive Series A Raise gardens_series_a_raise | precise: $31,300,000 | pLP-tier | 2026-04-17 | 2026-06-11 | Current | 0 |
| Fund I Distribution Events Ledger fund_i_distribution_eventsT2c structural backfill 2026-05-19 — value fields null pending next refresh. Hyrule fund endpoint is canonical source post-cutover. | pLP-tier | 2026-04-23 | 2026-04-23 | No value set | 0 | |
| Gardens Interactive Series A Post-Money Valuation gardens_series_a_post_money | precise: $121,300,000 | pLP-tier | 2026-06-11 | 2026-06-11 | Current | 0 |
| Gardens Interactive Markup gardens_markupMarked PENDING 2026-05-21. Awaiting Q4 2025 QFR confirmation of markup multiple. | pLP-tier | 2026-04-21 | 2026-04-21 | Current | 0 | |
| Stress Level Zero Unrealized Value slz_unrealizedHydrated 2026-05-21 from archive register v2 (pre-cutover 2026-04-21). Cost basis $2.15M. | pLP-tier | 2026-04-17 | 2026-04-17 | Current | 0 | |
| Fund I Vintage (2018) Net TVPI Median — Carta fund_i_vintage_net_tvpi_median_cartaMarked PENDING 2026-05-21. Source: Carta VC Fund Performance Q4 2025; cell extraction tracked under exception I-004. | pLP-tier | 2026-04-24 | 2026-04-24 | Current | 0 |
| Field | Publish value | Disclosure | Value pulled | Last reviewed | Status | Used by |
|---|---|---|---|---|---|---|
| KGeN Last Signed SOI FMV / MOIC kgen_soi_fmvOpen: Hyrule 1.54x display implies ~$122.3K cost basis vs Q4 2025 SOI-derived $142,500 — reconcile cost basis with NAV/fund admin before citing the MOIC externally. Tracked in NUMBERS_RECONCILIATION open issues. | precise: $188,385 | pLP-tier | 2026-04-22 | 2026-06-10 | Current | 0 |
| KGeN Last Signed SOI MOIC kgen_soi_moicQ4 2025 SOI basis (1.33x on $142,500 cost). Hyrule portfolio store implies 1.54x on ~$122.3K cost for the same position (see kgen_soi_fmv and the KGeN row in NUMBERS_RECONCILIATION). Do not cite either MOIC externally until the cost basis is confirmed with NAV/fund admin. Duplicate PENDING stub field removed 2026-06-11. | pLP-tier | 2026-04-22 | — | Unreviewed | 0 | |
| KGeN (Kratos Studios) Last Signed SOI MOIC kgen_last_signed_soi_moicT2c structural backfill 2026-05-19 — value fields null pending next refresh. | pLP-tier | 2026-04-22 | 2026-04-22 | No value set | 0 | |
| Ruckus Games Markup ruckus_markupMarked PENDING 2026-05-21. Awaiting Q4 2025 QFR confirmation of markup multiple. | pLP-tier | 2026-04-21 | 2026-04-21 | Current | 0 |
| Field | Publish value | Disclosure | Value pulled | Last reviewed | Status | Used by |
|---|---|---|---|---|---|---|
| US Prime Rate (Current) fundraising_prime_rate_currentHydrated 2026-05-21 from FUNDRAISING_STATUS.md (as of 2026-04-20). Refresh monthly. | pLP-tier | 2026-04-21 | 2026-04-21 | Review overdue | 0 |
| Field | Publish value | Disclosure | Value pulled | Last reviewed | Status | Used by |
|---|---|---|---|---|---|---|
| Team Exits Average MOIC team_exits_average_moicT2c structural backfill 2026-05-19 — value fields null pending next refresh. | internal-only | 2026-04-22 | 2026-04-22 | No value set | 0 | |
| Lirui APM Portfolio Experience team_lirui_apm_portfolio_experienceT2c structural backfill 2026-05-19 — value fields null pending next refresh. | public | 2026-04-22 | 2026-04-22 | No value set | 0 |
| Field | Publish value | Disclosure | Value pulled | Last reviewed | Status | Used by |
|---|---|---|---|---|---|---|
| KGen Historical Strategic Round FMV kgen_historical_strategic_round_fmvMarked PENDING 2026-05-21. Historical strategic financing reference FMV; do not collapse into current carrying value. | pLP-tier | 2026-05-21 | 2026-05-21 | Current | 0 | |
| Ruckus Series A Raise ruckus_series_a_raisePENDING — values surfaced from DECK Slide 14 ($19M raise / $54M post-money) but not yet promoted into SSOT register. | committed-LP-only | 2026-05-21 | 2026-05-21 | No value set | 0 | |
| Xterio Historical Token Price Reference (dated) xterio_historical_token_price_referencePENDING — must be dated snapshot per LP_NAMED_REFERENCES.md market-price policy. Cost basis is zero (advisory tokens); spot price never appropriate. | committed-LP-only | 2026-05-21 | 2026-05-21 | No value set | 0 |
| Field | Publish value | Disclosure | Value pulled | Last reviewed | Status | Used by |
|---|---|---|---|---|---|---|
| Excluded Opportunity Concrete Examples excluded_opportunity_concrete_examplesPENDING — to be drafted from declined-deal log; pLP-tier prose. | pLP-tier | 2026-05-21 | 2026-05-21 | No value set | 0 |
Aggregated triage list — stale source docs, drifted consumers, disclosure mismatches, open register exceptions. Each row links back to the affected fact, doc, or consumer.
fund_i_net_irr says “14%” but approved value is “16%”; fund_iii_management_fee_pct says “2.0%” but approved value is “2.15% avg”.
deck_engp_commit_25M_100M_median says “3.7%” but approved value is “1.5%”.
faqsfund_i_net_tvpi says “2.0x” but approved value is “1.8x”; fund_i_net_irr says “18%” but approved value is “16%”; fund_i_graduation_rate says “50%” but approved value is “44%”.
one_pager_jagaming_market_current_size_bcg_2025e says “$263B+” but approved value is “$263B”; global_gamer_count_newzoo_2025 says “3.6B” but approved value is “3.6B+ players”.
one_pager_pdf_enfund_i_net_irr says “14%” but approved value is “16%”.
one_pager_pptx_enfund_i_net_tvpi says “2.0x” but approved value is “1.8x”; fund_i_net_irr says “18%” but approved value is “16%”; fund_i_graduation_rate says “50%” but approved value is “44%”.
one_pager_zhLast updated 5 weeks ago. We review this every 30 days.
fund-iii/ssot/narrative/FUNDRAISING_STATUS_SNAPSHOT.mdRead-only mirror, refreshed daily at 06:30 UTC from the SSOT repo. Don’t edit it there — changes go through the Fundraising agent.
2 fact(s) need updating before the next LP send. Live drift from _build/drift.*.json — removed claim tags disappear automatically.
16% vs found 14%2.15% avg vs found 2.0%Transcend Fund I ($50M) — 2020 vintage, Growth & Harvest Stage:
Transcend Fund II ($58M) — 2022 vintage, Invest & Validate Stage:
No editable config — this tool runs as code against the SSOT. Skill source: fundraising-claim-resolver.
fund-iii/ssot/kpis/SOURCE_OF_TRUTH_REGISTER.mdfund-iii/ssot/kpis/FIELD_REGISTRY_VALUE_CLAIMS.generated.mdfund-iii/ssot/kpis/BENCHMARK_AND_MARKET_CLAIM_REGISTER.mdfund-iii/ssot/governance/disclosure/DISCLOSURE_CLASSIFICATION.mdThe 93 approved facts and where each one shows up. Click any box to see which source doc it came from, where it appears, and what's out of date.